Following are the list of defined standard fields available in the Accounts module:
Field Name | Description | Data type | Maximum Limit |
Account Name | Specify the company name. This field is mandatory. | Text box | Alphanumeric(100) |
Account Owner | Select the name of the user to whom the account is assigned. | Look up | - |
Website | Specify the URL of the company's Web site. | URL | Alphanumeric(30) |
Ticker Symbol | Specify the ticker symbol of the Company. | Text box | Alphanumeric(30) |
Parent Account | Select the parent company name from the Change pop-up dialog. | Lookup | |
Employees | Specify the number of employees in account's company. | Numeric | Integers(10) |
Ownership | Specify the type of ownership of the company. | Picklist | |
Industry | Select the type of industry from the drop-down list. | Pick list | - |
Account Type | Select the type of account from the drop-down list. | Pick list | - |
Account Number | Specify the reference number for account. Up to 40 characters are allowed in this field. | Numeric | Number |
Account Site | Specify the name of the account’s location, for example, Headquarters or London. Up to 80 characters are allowed in this field. | Text box | Alphanumeric(30) |
Phone | Specify phone number of the account. | Text box | Alphanumeric(30) |
Fax | Specify fax number of the account. | Text box | Alphanumeric(30) |
Rating | Specify the rating of the account. | Pick list | - |
SIC Code | Specify the Standard Industrial Classification code of the account. | Text box | Integers(10) |
Created By | Displays name of the user created the Account first time. | Date/Time | - |
Modified By | Displays name of the user modified the Account. | Date/Time | |
Annual Revenue | Specify the annual revenue of the account. | Numeric | Integers(10) |
Billing Address
| Specify the billing address of the account to send the quotes, invoices, and other agreements. |
|
|
Shipping Address
| Specify the shipping address of the account to deliver the shipment. |
|
|
Description | Specify any other details about the account. | Text area (long text) | 32000 characters |